| ELLIPTICAL LEG TANK BANDS | |||||||||
| Tank Size (Gallon) |
A | B | No. of Bands | Part No. | |||||
| 1035 | 47 1/4" | 77" | 3 required | 60325 | |||||
| 1235 | 47 3/4" | 64 3/4" | 4 required | 60477 | |||||
| 1635 | 51" | 68" | 4 required | 60586 | |||||
| 2035 | 51 1/4" | 81 1/2" | 4 required | 62079 | |||||
| 2635 | 65 1/4" | 87 1/2" | 4 required | 60353 | |||||
| 3135 | 75 1/4" | 85 1/2" | 4 required | 62097 | |||||
| 4035 | 70 1/4" | 89 1/2" | 4 required | 62832 | |||||
| LADDER | |||||||||
| Description | Tank Size (Gallon) | Part No. | |||||||
| Ladder (optional) | 2635 & 3135 | 60354 | |||||||
| Ladder (optional) | 4035 | 63033 | |||||||
| *Adaptor kit for ladder | 3135 | 62301 | |||||||
| *This kit is required when using ladder on the 3135 gallon tank. | |||||||||
Tank dimensions and capacities may vary slightly and are subject to change without notice.